Seismic - G5 Trucks Springs (Sold in Pairs)
Pickup available at Skate Ratz - Loveland
Usually ready in 24 hours
Note: not all products available within 24 hours
Spring assemblies for Seismic G5 Spring Trucks
Price is for a single pair of two (2) spring assemblies – enough for one (1) G5 truck.
Available in seven (7) color-coded strengths. Max-Light (lightest) through Extra-Heavy (strongest).
The G5 spring assemblies feature a breakthrough Spring Cap design that we spared no effort to develop, test, and refine. Compared to previous generations of the Seismic spring truck, this keeps the Springs much straighter as they compress – resulting in a larger turning range and enhanced steering control.
| 75 lbs / 34 kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Super-Light or Extra-Light |
| Rear | 30° | Super-Light or Extra-Light | |
| Park / Pool | Front | 45° | Max-Light |
| Rear | 30° | Super-Light | |
| Ramp | Front | 30° or 45° | Super-Light |
| Rear | 30° | Extra-Light | |
| Longboard | Front | 45° | Max-Light |
| Rear | 30° (performance) 45° (recreation) |
Super-Light | |
| Slalom | Front | 45° | Max-Light |
| Rear | 30° (performance) 45° (recreation) |
Super-Light | |
| Downhill | Front | 30° | Light |
| Rear | 30° | Light | |
| 100 lbs / 45 kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Extra-Light or Light |
| Rear | 30° | Extra-Light or Light | |
| Park / Pool | Front | 45° | Super-Light |
| Rear | 30° | Extra-Light | |
| Ramp | Front | 30° or 45° | Extra-Light |
| Rear | 30° | Light | |
| Longboard | Front | 45° | Max-Light or Super-Light |
| Rear | 30° (performance) 45° (recreation) |
Super-Light or Extra-Light | |
| Slalom | Front | 45° | Max-Light or Super-Light |
| Rear | 30° (performance) 45° (recreation) |
Super-Light or Extra-Light | |
| Downhill | Front | 30° | Light or Medium |
| Rear | 30° | Light or Medium | |
| 125 lbs / 57 kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Light or Medium |
| Rear | 30° | Light or Medium | |
| Park / Pool | Front | 45° | Super-Light or Extra-Light |
| Rear | 30° | Extra-Light or Light | |
| Ramp | Front | 30° or 45° | Extra-Light or Light |
| Rear | 30° | Light or Medium | |
| Longboard | Front | 45° | Super-Light |
| Rear | 30° (performance) 45° (recreation) |
Extra-Light | |
| Slalom | Front | 45° | Super-Light |
| Rear | 30° (performance) 45° (recreation) |
Extra-Light | |
| Downhill | Front | 30° | Medium |
| Rear | 30° | Medium | |
| 150 lbs / 68 kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Medium |
| Rear | 30° | Medium | |
| Park / Pool | Front | 45° | Extra-Light or Light |
| Rear | 30° | Light or Medium | |
| Ramp | Front | 30° or 45° | Light or Medium |
| Rear | 30° | Medium or Heavy | |
| Longboard | Front | 45° | Extra-Light |
| Rear | 30° (performance) 45° (recreation) |
Light | |
| Slalom | Front | 45° | Super-Light or Extra-Light |
| Rear | 30° (performance) 45° (recreation) |
Extra-Light or Light | |
| Downhill | Front | 30° | Medium or Heavy |
| Rear | 30° | Medium or Heavy | |
| 175 lbs / 79 kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Medium or Heavy |
| Rear | 30° | Medium or Heavy | |
| Park / Pool | Front | 45° | Light or Medium |
| Rear | 30° | Medium or Heavy | |
| Ramp | Front | 30° or 45° | Medium |
| Rear | 30° | Heavy | |
| Longboard | Front | 45° | Extra-Light or Light |
| Rear | 30° (performance) 45° (recreation) |
Light or Medium | |
| Slalom | Front | 45° | Extra-Light or Light |
| Rear | 30° (performance) 45° (recreation) |
Light or Medium | |
| Downhill | Front | 30° | Heavy |
| Rear | 30° | Heavy | |
| 200 lbs / 91 kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Heavy or Extra-Heavy |
| Rear | 30° | Heavy or Extra-Heavy | |
| Park / Pool | Front | 45° | Medium or Heavy |
| Rear | 30° | Heavy or Extra-Heavy | |
| Ramp | Front | 30° or 45° | Heavy |
| Rear | 30° | Extra-Heavy | |
| Longboard | Front | 45° | Light or Medium |
| Rear | 30° (performance) 45° (recreation) |
Medium or Heavy | |
| Slalom | Front | 45° | Light or Medium |
| Rear | 30° (performance) 45° (recreation) |
Medium or Heavy | |
| Downhill | Front | 30° | Heavy or Extra-Heavy |
| Rear | 30° | Heavy or Extra-Heavy | |
| 225+ lbs / 102+ kg | |||
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Extra-Heavy |
| Rear | 30° | Extra-Heavy | |
| Park / Pool | Front | 45° | Heavy or Extra-Heavy |
| Rear | 30° | Extra-Heavy or Super-Heavy | |
| Ramp | Front | 30° or 45° | Extra-Heavy |
| Rear | 30° | Super-Heavy | |
| Longboard | Front | 45° | Medium or Heavy |
| Rear | 30° (performance) 45° (recreation) |
Heavy or Extra-Heavy | |
| Slalom | Front | 45° | Medium or Heavy |
| Rear | 30° (performance) 45° (recreation) |
Heavy or Extra-Heavy | |
| Downhill | Front | 30° | Extra-Heavy or Super-Heavy |
| Rear | 30° | Extra-Heavy or Super-Heavy | |
Shipping & Returns
Shipping
Most orders ship the same or next day. Some products may take longer, we will contact you with any issues. We may contact you about sizing before shipping. Free shipping options take 4 to 10 days.
Order cancellation
All refunds and cancellations will have 5% restocking / service fee to cover our credit card processing fees. We can offer 100% refund if you request store credit . This also applies to unshipped products. Most custom orders are not returnable. Boots with custom mounted plates are non returnable. Please contact us if you have question on sizing.
Returns Policy
You may return most new, unopened items within 30 days of delivery for a refund. All refunds and cancelations will have 5 % restocking fee to cover our costs credit card processing fees. We can offer 100% refund if you request store credit. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.). Custom orders are not returnable.
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.nt
We are here to help! Skate questions, Boot Sizing, Plates and Trucks, Wheels and Safety Gear. Let Skate Ratz guide you to the perfect skates and gear.
We are here to help! Skate questions, Boot Sizing, Plates and Trucks, Wheels and Safety Gear. Let Skate Ratz guide you to the perfect skates and gear.
